
Line Changed: < 5 min 5-10 min
| NBA | ABC Islands | |||
|---|---|---|---|---|
| Wed, Mar 10th | # | Team | ML | PS/RL |
| 04:05 PM | ||||
| 601 | BOBCATS (CHA) | -120 | -1 -110 | |
| 602 | 76ERS (PHI) | +100 | +1 -110 | |
| Total over/under | 189 ov -110 | |||
| 04:35 PM | ||||
| 603 | CLIPPERS (LA) | - | +10 -110 | |
| 604 | HEAT (MIA) | - | -10 -110 | |
| Total over/under | 190.5 ov -110 | |||
| 04:35 PM | ||||
| 605 | JAZZ (UTA) | -260 | -6 -110 | |
| 606 | PISTONS (DET) | +220 | +6 -110 | |
| Total over/under | 201 ov -110 | |||
| 04:35 PM | ||||
| 607 | GRIZZLIES (MEM) | +175 | +5 -110 | |
| 608 | CELTICS (BOS) | -210 | -5 -110 | |
| Total over/under | 195 ov -110 | |||
| 05:05 PM | ||||
| 609 | NUGGETS (DEN) | -350 | -8 -110 | |
| 610 | TIMBERWOLVES (MIN) | +290 | +8 -110 | |
| Total over/under | 216 ov -110 | |||
| 05:05 PM | ||||
| 611 | HORNETS (NO) | +290 | +7.5 -110 | |
| 612 | THUNDER (OKL) | -350 | -7.5 -110 | |
| Total over/under | 202 ov -110 | |||
| 05:35 PM | ||||
| 613 | NETS (NJ) | - | +11 -110 | |
| 614 | MAVERICKS (DAL) | - | -11 -110 | |
| Total over/under | 202.5 ov -110 | |||
| 05:35 PM | ||||
| 615 | KNICKS (NY) | - | +10 -110 | |
| 616 | SPURS (SA) | - | -10 -110 | |
| Total over/under | 207 ov -110 | |||
| 07:05 PM | ||||
| 617 | RAPTORS (TOR) | +100 | +1 -110 | |
| 618 | KINGS (SAC) | -120 | -1 -110 | |
| Total over/under | 210 ov -110 | |||
| 1ST HALVES | ABC Islands | |||
|---|---|---|---|---|
| Wed, Mar 10th | # | Team | ML | PS/RL |
| 04:05 PM | ||||
| 1601 | 1H BOBCATS (CHA) | - | -0.5 -110 | |
| 1602 | 1H 76ERS (PHI) | - | +0.5 -110 | |
| Total over/under | 95 ov -110 | |||
| 04:35 PM | ||||
| 1603 | 1H CLIPPERS (LA) | - | +6 -110 | |
| 1604 | 1H HEAT (MIA) | - | -6 -110 | |
| Total over/under | 96 ov -110 | |||
| 04:35 PM | ||||
| 1605 | 1H JAZZ (UTA) | - | -3 -110 | |
| 1606 | 1H PISTONS (DET) | - | +3 -110 | |
| Total over/under | 100.5 ov -110 | |||
| 04:35 PM | ||||
| 1607 | 1H GRIZZLIES (MEM) | - | +2.5 -110 | |
| 1608 | 1H CELTICS (BOS) | - | -2.5 -110 | |
| Total over/under | 97.5 ov -110 | |||
| 05:05 PM | ||||
| 1609 | 1H NUGGETS (DEN) | - | -4 -110 | |
| 1610 | 1H TIMBERWOLVES (MIN) | - | +4 -110 | |
| Total over/under | 108 ov -110 | |||
| 05:05 PM | ||||
| 1611 | 1H HORNETS (NO) | - | +4 -110 | |
| 1612 | 1H THUNDER (OKL) | - | -4 -110 | |
| Total over/under | 102.5 ov -110 | |||
| 05:35 PM | ||||
| 1613 | 1H NETS (NJ) | - | +6 -110 | |
| 1614 | 1H MAVERICKS (DAL) | - | -6 -110 | |
| Total over/under | 102.5 ov -110 | |||
| 05:35 PM | ||||
| 1615 | 1H KNICKS (NY) | - | +5 -110 | |
| 1616 | 1H SPURS (SA) | - | -5 -110 | |
| Total over/under | 105 ov -110 | |||
| 07:05 PM | ||||
| 1617 | 1H RAPTORS (TOR) | - | +0.5 -110 | |
| 1618 | 1H KINGS (SAC) | - | -0.5 -110 | |
| Total over/under | 107 ov -110 | |||
| QUARTERS | ABC Islands | |||
|---|---|---|---|---|
| Wed, Mar 10th | # | Team | ML | PS/RL |
| 04:05 PM | ||||
| 3601 | 1Q BOBCATS (CHA) | - | +0 -110 | |
| 3602 | 1Q 76ERS (PHI) | - | +0 -110 | |
| Total over/under | 48 ov -110 | |||
| 04:35 PM | ||||
| 3603 | 1Q CLIPPERS (LA) | - | +3.5 -110 | |
| 3604 | 1Q HEAT (MIA) | - | -3.5 -110 | |
| Total over/under | 48.5 ov -110 | |||
| 04:35 PM | ||||
| 3605 | 1Q JAZZ (UTA) | - | -1.5 -110 | |
| 3606 | 1Q PISTONS (DET) | - | +1.5 -110 | |
| Total over/under | 50.5 ov -110 | |||
| 04:35 PM | ||||
| 3607 | 1Q GRIZZLIES (MEM) | - | +1.5 -110 | |
| 3608 | 1Q CELTICS (BOS) | - | -1.5 -110 | |
| Total over/under | 49 ov -110 | |||
| 05:05 PM | ||||
| 3609 | 1Q NUGGETS (DEN) | - | -2 -110 | |
| 3610 | 1Q TIMBERWOLVES (MIN) | - | +2 -110 | |
| Total over/under | 54.5 ov -110 | |||
| 05:05 PM | ||||
| 3611 | 1Q HORNETS (NO) | - | +2 -110 | |
| 3612 | 1Q THUNDER (OKL) | - | -2 -110 | |
| Total over/under | 51.5 ov -110 | |||
| 05:35 PM | ||||
| 3613 | 1Q NETS (NJ) | - | +3.5 -110 | |
| 3614 | 1Q MAVERICKS (DAL) | - | -3.5 -110 | |
| Total over/under | 51.5 ov -110 | |||
| 05:35 PM | ||||
| 3615 | 1Q KNICKS (NY) | - | +3 -110 | |
| 3616 | 1Q SPURS (SA) | - | -3 -110 | |
| Total over/under | 53 ov -110 | |||
| 07:05 PM | ||||
| 3617 | 1Q RAPTORS (TOR) | - | +0 -110 | |
| 3618 | 1Q KINGS (SAC) | - | +0 -110 | |
| Total over/under | 53.5 ov -110 | |||
| 04:35 PM | ||||
| 4605 | 2Q JAZZ (UTA) | - | -1.5 -110 | |
| 4606 | 2Q PISTONS (DET) | - | +1.5 -110 | |
| Total over/under | 50 ov -110 | |||
| 04:35 PM | ||||
| 5605 | 3Q JAZZ (UTA) | - | -1.5 -110 | |
| 5606 | 3Q PISTONS (DET) | - | +1.5 -110 | |
| Total over/under | 50.5 ov -110 | |||
| 04:35 PM | ||||
| 6605 | 4Q JAZZ (UTA) - NO OT | - | -1 -110 | |
| 6606 | 4Q PISTONS (DET) - NO OT | - | +1 -110 | |
| Total over/under | 50 ov -110 | |||
| TEAM TOTALS | ABC Islands | |||
|---|---|---|---|---|
| Wed, Mar 10th | # | Team | ML | PS/RL |
| 04:35 PM | ||||
| 6801 | TOTAL POINTS BY JAZZ | - | - | |
| 6802 | TOTAL POINTS BY JAZZ | - | - | |
| Total over/under | 103.5 ov -115 | |||
| 04:35 PM | ||||
| 6803 | TOTAL POINTS BY PISTONS | - | - | |
| 6804 | TOTAL POINTS BY PISTONS | - | - | |
| Total over/under | 97.5 ov -115 | |||
| 1ST HALF TEAM TOTALS | ABC Islands | |||
|---|---|---|---|---|
| Wed, Mar 10th | # | Team | ML | PS/RL |
| 04:35 PM | ||||
| 6901 | TOT PTS BY JAZZ - 1ST HALF | - | - | |
| 6902 | TOT PTS BY JAZZ - 1ST HALF | - | - | |
| Total over/under | 51.5 ov -115 | |||
| 04:35 PM | ||||
| 6903 | TOT PTS BY PISTONS - 1ST HALF | - | - | |
| 6904 | TOT PTS BY PISTONS - 1ST HALF | - | - | |
| Total over/under | 48.5 ov -115 | |||
| PROPS | ABC Islands | |||
|---|---|---|---|---|
| Wed, Mar 10th | # | Team | ML | PS/RL |
| 04:05 PM | ||||
| 61001 | MOST POINTS-STEPHEN JACKSON | - | -3.5 -105 | |
| 61002 | MOST POINTS-ANDRE IGUODALA | - | +3.5 -125 | |
| 04:05 PM | ||||
| 61003 | MOST POINTS-GERALD WALLACE | - | -1 -165 | |
| 61004 | MOST POINTS-LOU WILLIAMS | - | +1 +135 | |
| 04:05 PM | ||||
| 61005 | MOST PTS+ASSISTS-RAYMOND FELTO | - | -1 +135 | |
| 61006 | MOST PTS+ASSISTS-JRUE HOLIDAY | - | +1 -165 | |
| 04:35 PM | ||||
| 61101 | SCORE 10 PTS 1ST-JAZZ | -140 | - | |
| 61102 | SCORE 10 PTS 1ST-PISTONS | +110 | - | |
| 04:35 PM | ||||
| 61103 | TOTAL 3-PT SHOTS MADE(UTA-DET | - | - | |
| 61104 | TOTAL 3-PT SHOTS MADE(UTA-DET | - | - | |
| Total over/under | 10 ov -140 | |||
| 04:35 PM | ||||
| 61107 | MOST POINTS-CARLOS BOOZER | - | -1 +115 | |
| 61108 | MOST POINTS-RICHARD HAMILTON | - | +1 -145 | |
| 04:35 PM | ||||
| 61109 | MOST POINTS-MEHMET OKUR | - | -0.5 +115 | |
| 61110 | MOST POINTS-TAYSHAUN PRINCE | - | +0.5 -145 | |
| 04:35 PM | ||||
| 61111 | TOTAL PTS+ASSISTS- D.WILLIAMS | - | - | |
| 61112 | TOTAL PTS+ASSISTS- D.WILLIAMS | - | - | |
| Total over/under | 29.5 ov -115 | |||
| 05:05 PM | ||||
| 61201 | MOST POINTS-CARMELO ANTHONY | - | -7.5 -185 | |
| 61202 | MOST POINTS-AL JEFFERSON | - | +7.5 +155 | |
| 05:05 PM | ||||
| 61203 | MOST POINTS-JR SMITH | - | -1.5 -110 | |
| 61204 | MOST POINTS-KEVIN LOVE | - | +1.5 -120 | |
| 05:05 PM | ||||
| 61205 | MOST PTS+ASSISTS-C.BILLUPS | - | -6.5 -110 | |
| 61206 | MOST PTS+ASSISTS-JONNY FLYN | - | +6.5 -120 | |
| 05:05 PM | ||||
| 61251 | MOST POINTS-DAVID WEST | - | +8.5 +120 | |
| 61252 | MOST POINTS-KEVIN DURANT | - | -8.5 -150 | |
| 05:05 PM | ||||
| 61253 | MOST POINTS-MARCUS THORTON | - | -1.5 -130 | |
| 61254 | MOST POINTS-JEFF GREEN | - | +1.5 +100 | |
| 05:05 PM | ||||
| 61255 | MOST PTS+ASSISTS-D.COLLISON | - | -1.5 -150 | |
| 61256 | MOST PTS+ASSISTS-R.WESTBROOK | - | +1.5 +120 | |
| 05:35 PM | ||||
| 61351 | MOST POINTS-WILSON CHANDLER | - | +2 +155 | |
| 61352 | MOST POINTS-MANU GINOBILI | - | -2 -185 | |
| 05:35 PM | ||||
| 61353 | MOST POINTS-DANILO GALLINARI | - | +1 -115 | |
| 61354 | MOST POINTS-GEORGE HILL | - | -1 -115 | |
| 05:35 PM | ||||
| 61355 | MOST PTS+REB-DAVID LEE | - | -1.5 +100 | |
| 61356 | MOST PTS+REB-TIM DUNCAN | - | +1.5 -130 | |
| 07:05 PM | ||||
| 61401 | MOST POINTS-CHRIS BOSH | - | -5.5 -170 | |
| 61402 | MOST POINTS-CARL LANDRY | - | +5.5 +140 | |
| 07:05 PM | ||||
| 61403 | MOST POINTS-ANDREA BARGNANI | - | +2.5 +145 | |
| 61404 | MOST POINTS-TYREKE EVANS | - | -2.5 -175 | |
Simply fill in the fields with your information and E-mail to open a new account in a few seconds!
Go to our Deposit Options Page and use any of our methods to fund your account in minutes.
Once the Deposit is confirmed, simply log into our Sportsbook and Start Playing. It's that easy!